Lake Mexia Weather Center
|
|
|
Humidity
54%
|
Pressure
30.15"
|
Wind
4.6
mph (S)
|
|
Dew Point
36°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Dec 31 7:00 PM | Wed, Dec 31 8:00 PM | Wed, Dec 31 9:00 PM | Wed, Dec 31 10:00 PM | Wed, Dec 31 11:00 PM | Thu, Jan 1 12:00 AM | Thu, Jan 1 1:00 AM | Thu, Jan 1 2:00 AM | Thu, Jan 1 3:00 AM | Thu, Jan 1 4:00 AM | Thu, Jan 1 5:00 AM | Thu, Jan 1 6:00 AM | Thu, Jan 1 7:00 AM | Thu, Jan 1 8:00 AM | Thu, Jan 1 9:00 AM | Thu, Jan 1 10:00 AM | Thu, Jan 1 11:00 AM | Thu, Jan 1 12:00 PM | Thu, Jan 1 1:00 PM | Thu, Jan 1 2:00 PM | Thu, Jan 1 3:00 PM | Thu, Jan 1 4:00 PM | Thu, Jan 1 5:00 PM | Thu, Jan 1 6:00 PM | Thu, Jan 1 7:00 PM | Thu, Jan 1 8:00 PM | Thu, Jan 1 9:00 PM | Thu, Jan 1 10:00 PM | Thu, Jan 1 11:00 PM | Fri, Jan 2 12:00 AM | Fri, Jan 2 1:00 AM | Fri, Jan 2 2:00 AM | Fri, Jan 2 3:00 AM | Fri, Jan 2 4:00 AM | Fri, Jan 2 5:00 AM | Fri, Jan 2 6:00 AM | Fri, Jan 2 7:00 AM | Fri, Jan 2 8:00 AM | Fri, Jan 2 9:00 AM | Fri, Jan 2 10:00 AM | Fri, Jan 2 11:00 AM | Fri, Jan 2 12:00 PM | Fri, Jan 2 1:00 PM | Fri, Jan 2 2:00 PM | Fri, Jan 2 3:00 PM | Fri, Jan 2 4:00 PM | Fri, Jan 2 5:00 PM | Fri, Jan 2 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 52°F | 52°F | 52°F | 51°F | 50°F | 48°F | 45°F | 45°F | 44°F | 43°F | 42°F | 41°F | 40°F | 43°F | 51°F | 59°F | 64°F | 67°F | 67°F | 68°F | 69°F | 69°F | 66°F | 64°F | 63°F | 63°F | 63°F | 63°F | 62°F | 62°F | 61°F | 61°F | 61°F | 60°F | 60°F | 60°F | 60°F | 60°F | 64°F | 70°F | 74°F | 76°F | 77°F | 78°F | 78°F | 77°F | 72°F | 66°F |
| Feels Like | 49°F | 49°F | 49°F | 48°F | 46°F | 43°F | 40°F | 40°F | 38°F | 37°F | 36°F | 35°F | 35°F | 38°F | 48°F | 56°F | 61°F | 65°F | 64°F | 66°F | 67°F | 67°F | 64°F | 62°F | 61°F | 61°F | 62°F | 62°F | 61°F | 60°F | 60°F | 60°F | 59°F | 59°F | 59°F | 58°F | 58°F | 58°F | 62°F | 68°F | 73°F | 75°F | 76°F | 77°F | 77°F | 76°F | 71°F | 64°F |
| Cloudiness | 0% | 0% | 0% | 2% | 4% | 3% | 9% | 16% | 26% | 30% | 40% | 37% | 8% | 41% | 57% | 64% | 71% | 76% | 100% | 100% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 95% | 3% | 6% | 4% | 3% | 3% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 53% | 54% | 52% | 50% | 48% | 47% | 44% | 44% | 44% | 44% | 43% | 42% | 41% | 41% | 36% | 31% | 28% | 26% | 25% | 25% | 26% | 28% | 32% | 35% | 38% | 41% | 45% | 48% | 53% | 56% | 59% | 61% | 63% | 62% | 58% | 54% | 52% | 51% | 48% | 44% | 39% | 34% | 32% | 30% | 29% | 30% | 36% | 43% |
| Dew Point | 35°F | 36°F | 35°F | 33°F | 31°F | 29°F | 27°F | 26°F | 26°F | 25°F | 24°F | 24°F | 23°F | 23°F | 25°F | 26°F | 27°F | 28°F | 30°F | 31°F | 33°F | 35°F | 35°F | 36°F | 37°F | 39°F | 42°F | 44°F | 45°F | 46°F | 47°F | 48°F | 48°F | 47°F | 45°F | 44°F | 42°F | 42°F | 44°F | 47°F | 47°F | 46°F | 45°F | 45°F | 44°F | 44°F | 44°F | 43°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.09" | 30.09" | 30.06" | 30.09" | 30.09" | 30.06" | 30.03" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.83" | 29.83" | 29.8" | 29.8" | 29.77" | 29.77" | 29.74" | 29.74" | 29.71" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.71" | 29.68" | 29.65" | 29.65" | 29.65" | 29.68" | 29.71" |
| Wind Speed | 8 mph | 8.3 mph | 8.7 mph | 9.1 mph | 9.5 mph | 10.9 mph | 11 mph | 10.6 mph | 10 mph | 9.9 mph | 9.3 mph | 9.3 mph | 9.1 mph | 8.8 mph | 10.2 mph | 13.2 mph | 14.1 mph | 15.3 mph | 16.1 mph | 16.5 mph | 16.7 mph | 15.3 mph | 14.3 mph | 14.8 mph | 16.3 mph | 17.4 mph | 17.8 mph | 18.1 mph | 18.4 mph | 18.8 mph | 19.5 mph | 18.7 mph | 17.9 mph | 17.7 mph | 17.4 mph | 16.9 mph | 16.6 mph | 15.6 mph | 16 mph | 19 mph | 20.1 mph | 19.7 mph | 18.5 mph | 17.5 mph | 16.5 mph | 12.7 mph | 9.3 mph | 8.7 mph |
| Wind Direction |
![]() 203° SSW | ![]() 198° SSW | ![]() 200° SSW | ![]() 201° SSW | ![]() 199° SSW | ![]() 203° SSW | ![]() 209° SSW | ![]() 210° SSW | ![]() 215° SW | ![]() 219° SW | ![]() 218° SW | ![]() 215° SW | ![]() 214° SW | ![]() 210° SSW | ![]() 211° SSW | ![]() 215° SW | ![]() 214° SW | ![]() 211° SSW | ![]() 212° SSW | ![]() 211° SSW | ![]() 207° SSW | ![]() 203° SSW | ![]() 192° SSW | ![]() 188° S | ![]() 189° S | ![]() 187° S | ![]() 194° SSW | ![]() 197° SSW | ![]() 201° SSW | ![]() 202° SSW | ![]() 202° SSW | ![]() 205° SSW | ![]() 205° SSW | ![]() 206° SSW | ![]() 208° SSW | ![]() 208° SSW | ![]() 213° SSW | ![]() 218° SW | ![]() 227° SW | ![]() 245° WSW | ![]() 267° W | ![]() 272° W | ![]() 269° W | ![]() 273° W | ![]() 284° WNW | ![]() 298° WNW | ![]() 322° NW | ![]() 345° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 31 |
Clear |
68 °F
|
36 °F
|
0% |
31% |
|
Thursday
Jan 1 |
Clouds |
69 °F
|
40 °F
|
0% |
26% |
|
Friday
Jan 2 |
Clear |
78 °F
|
58 °F
|
0% |
34% |
|
Saturday
Jan 3 |
Clear |
67 °F
|
50 °F
|
0% |
55% |
|
Sunday
Jan 4 |
Clouds |
69 °F
|
47 °F
|
0% |
47% |
|
Monday
Jan 5 |
Clear |
72 °F
|
48 °F
|
0% |
53% |
|
Tuesday
Jan 6 |
Clouds |
82 °F
|
60 °F
|
0% |
54% |
|
Wednesday
Jan 7 |
Clouds |
80 °F
|
62 °F
|
0% |
59% |
|
Thursday
Jan 8 |
Rain |
75 °F
|
64 °F
|
100% |
70% |
|
Friday
Jan 9 |
Rain |
72 °F
|
64 °F
|
100% |
80% |
|
Saturday
Jan 10 |
Rain |
77 °F
|
68 °F
|
100% |
84% |
|
Sunday
Jan 11 |
Rain |
71 °F
|
58 °F
|
100% |
36% |
|
Monday
Jan 12 |
Rain |
53 °F
|
41 °F
|
100% |
96% |
|
Tuesday
Jan 13 |
Rain |
42 °F
|
41 °F
|
100% |
95% |
|
Wednesday
Jan 14 |
Clouds |
50 °F
|
42 °F
|
0% |
78% |
|
Thursday
Jan 15 |
Clouds |
47 °F
|
36 °F
|
0% |
50% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Mexia News Lake Mexia Photos Lake Mexia Videos |

Login



















